Turn Your basketball Knowledge into Victory with Fantasy Sport!
Track key player actions and earn points accordingly. The more successful your picks, the higher your score.
Event | Points |
---|---|
Featured in the Playing XI | +4 points |
Captain Points | 2X points |
Vice-Captain Points | 1.5X points |
Batting Points | |
Every Run Scored | +1 point |
Every Boundary Hit | +1 point |
Every Six Hit | +2 points |
30 Run Bonus | +4 points |
Half Century Bonus | +8 points |
Century Bonus | +16 points |
Double Century Bonus | +32 points |
Dismissal for a Duck (Except Bowlers) | -2 points |
Bowling Points | |
Every Wicket Taken (excluding run out) | +25 points |
For Every LBW & Bowled Dismissal | +8 points |
3-Wicket Haul Bonus | +4 points |
4-Wicket Haul Bonus | +8 points |
5-Wicket Haul Bonus | +16 points |
Maiden Over | +12 points |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | +6 points |
Strike Rate Between 150.01 to 170 | +4 points |
Strike Rate Between 130 to 150 | +2 points |
Strike Rate Between 60 to 70 | -2 points |
Strike Rate Between 50 to 59.99 | -4 points |
Strike Rate Less than 50 | -6 points |
Note: Minimum balls faced: 10 | |
Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | +6 points |
Economy Rate Between 5 to 5.99 | +4 points |
Economy Rate Between 6 to 7 | +2 points |
Economy Rate Between 10 to 11 | -2 points |
Economy Rate Over Between 11.01 to 12 | -4 points |
Economy Rate Over 12 | -6 points |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now